
Grip & Electric
Grip Equipment
LIGHT STANDS | DAILY | |
---|---|---|
1 | LOW COMBO STAND | 2.50 ea. |
6 | 3 RISE BABY STAND | 3.00 ea. |
2 | 3 RISE JR COMBO STAND | 5.00 ea. |
1 | LOW COMBO STAND | 4.00 ea. |
2 | JR. COMBO ROLLER STAND | 4.00 ea. |
1 | MATTH CRANK STAND | 40.00 ea. |
GRIP STANDS | DAILY | |
---|---|---|
4 | SHORTY C-STAND W/HEAD & ARM | 4.00 ea. |
16 | C-STAND W/HEAD & ARM | 4.00 ea. |
2 | MID HIGH ROLLER STAND | 12.00 ea. |
2 | HI WALKER STAND | 12.00 ea. |
FLAGS & NETS | DAILY | |
---|---|---|
6 | 18 X 24 SOLID | 3.00 ea. |
2 | 18 X 24 SINGLE NET | 3.00 ea. |
2 | 18 X 24 DOUBLE NET | 3.00 ea. |
1 | 18 X 24 SILK | 3.00 ea. |
6 | 24 X 36 SOLID | 3.50 ea. |
2 | 24 X 36 SINGLE NET | 3.50 ea. |
2 | 24 X 36 DOUBLE NET | 3.50 ea. |
1 | 24 X 36 SILK | 3.50 ea. |
6 | 4 x 4 FLOPPY SOLID | 7.00 ea. |
1 | 4 X 4 SINGLE NET | 5.00 ea. |
1 | 4 X 4 DOUBLE NET | 5.00 ea. |
2 | 4 X 4 ULTRA BOUNCE | 10.00 ea. |
4 | 4 X 4 FRAME | 2.50 ea. |
MISCELLANEOUS FLAGS & REFLECTORS | DAILY | |
---|---|---|
1 | DOT & FINGER KIT | 20.00 ea. |
1 | 4 X 8 BEAD / SILVER | 5.00 ea. |
1 | 4 X 4 BEAD / SILVER | 4.00 ea. |
1 | 2 X 2 BEAD / SILVER | 4.00 ea. |
1 | 1 X 1 BEAD / SILVER | 4.00 ea. |
1 | 10 X 12 KIT (2-SOLID, 1-SINGLE,2-DOUBLE & 1-SILK) | 25.00 ea. |
1 | 1 X 1 MIRROR | 1.00 ea. |
4 | MIRROR HOLDERS | 2.50 ea. |
1 | SET MIRROR TRICKS | 20.00 ea. |
BUTTERFLIES & OVERHEADS | DAILY | |
---|---|---|
1 | 6 X 6 FRAME WITH EARS | 10.00 ea. |
1 | 6 X 6 SOLID | 10.00 ea. |
1 | 6 X 6 SILK | 15.00 ea. |
1 | 6 X 6 SINGLE NET | 15.00 ea. |
1 | 6 X 6 DOUBLE NET | 20.00 ea. |
1 | 6 X 6 BLEACHED MUSLIN | 15.00 ea. |
1 | 6 X 6 ULTRABOUNCE | 15.00 ea. |
1 | 12 X 12 FRAME WITH EARS | 20.00 ea. |
1 | 12 X 12 SOLID | 25.00 ea. |
1 | 12 X 12 SILK | 35.00 ea. |
1 | 12 X 12 SINGLE NET | 25.00 ea. |
1 | 12 X 12 DOUBLE NET | 35.00 ea. |
1 | 12 X 12 BLEACHED MUSLIN | 50.00 ea. |
1 | 12 X 12 ULTRABOUNCE | 35.00 ea. |
MISCELLANEOUS GRIP | DAILY | |
---|---|---|
2 | APPLE BOX (FULL, 1/2, 1/4, 1/8) | 2.00 ea. |
2 | C-BOOM ADAPTER | 3.50 ea. |
6 | 4” JR GOBO HEAD | 2.50 ea. |
2 | MAFER CLAMP | 2.50 ea. |
4 | END JAW CARDELLINI | 2.50 ea. |
4 | CTR JAW CARDELLINA | 2.50 ea. |
4 | BEAD BOARD HOLDER | 2.50 ea. |
8 | BABY BASE PLATE | 2.50 ea. |
2 | JR BASE PLATE | 2.50 ea. |
25 | SHOTBAG | 2.50 ea. |
2 | FURNITURE PAD | 2.50 ea. |
1 | SET (12) #1 SPRING CLAMP | 2.50 ea. |
1 | SET (12) #2 SPRING CLAMP | 2.50 ea. |
1 | 6’ STEP LADDER | 9.00 ea. |
1 | 32’ SKYJACK 3219 SCISSOR LIFT | 250.00 ea. |
CARTS | DAILY | |
---|---|---|
1 | DUZ ALL GRIP CART | 40.00 ea. |
1 | HEAD CART | 40.00 ea. |
2 | SHARK CAGE | 40.00 ea. |
1 | CABLE/BAG CART | 40.00 ea. |
1 | HAMPER | 20.00 ea. |
Lighting Equipment
TUNGSTEN - FRESNELS | DAILY | |
---|---|---|
2 | 650W TWEENIE II | 20.00 ea. |
2 | 1K BABY | 25.00 ea. |
2 | 8” 2K JR | 40.00 ea. |
2 | BABY 5K | 60.00 ea. |
1 | BABY 10K | 125.00 ea. |
TUNGSTEN - OPEN FACE | DAILY | |
---|---|---|
2 | 1K MICKEY | 22.00 ea. |
2 | 2K MIGHTY | 30.00 ea. |
TUNGSTEN - OTHER | DAILY | |
---|---|---|
2 | 750W BABY ZIP SOFTLIGHT | 15.00 ea. |
1 | 2K ZIP SOFTLIGHT | 25.00 ea. |
2 | 750W S4 PAR W/ LENS SET | 20.00 ea. |
2 | 750W S4 ELLIPSOIDAL HEAD | 20.00 ea. |
2 | 19º S4 BARREL | 7.00 ea. |
2 | 26º S4 BARREL | 7.00 ea. |
2 | 36º S4 BARREL | 7.00 ea. |
2 | 50º S4 BARREL | 7.00 ea. |
2 | SOURCE 4 IRIS (FOR ELLIPSOIDALS) | 10.00 ea. |
ELECTRIC / DISTRO | DAILY | |
---|---|---|
1 | 30’ 4/0 CAMLOC JUMPER | 10.00 ea. |
3 | 50’ 30 CAMLOC BANDED | 10.00 ea. |
2 | 600A CAMLOCK DISTRO BOX | 60.00 ea. |
2 | 30 SET CAMLOC SOFT THREEFER | 5.00 ea. |
4 | 100A TO 60A SPLITTER | 4.00 ea. |
4 | 50’ 60A BATES EXTENSION | 7.00 ea. |
4 | 50’ 100A BATES EXTENSION | 8.00 ea. |
2 | 100A LUNCHBOX | 15.00 ea. |
2 | 100A GANG BOX | 15.00 ea. |
6 | 25’ EXTENSION | 2.00 ea. |
6 | 50’ EXTENSION | 4.00 ea. |
1 | 100A DIMMER | 10.00 ea. |